This snippet produces a list of all your taxonomy terms in all vocabularies.
$rows_per_page = 25;
$query = "SELECT td.tid, td.vid, td.name, td.description, v.name as voc FROM {term_data} td LEFT JOIN {vocabulary} v USING (vid)";
$header = array(
array('data' => t('Term Name'), 'field' => 'name', 'sort' => 'asc'),
array('data' => t('Description'), 'field' => 'description'),
array('data' => t('Vocabulary'), 'field' => 'voc'),
);
$rows = array();
$query .= tablesort_sql($header);
$result = pager_query($query, $rows_per_page);
while ($term = db_fetch_object($result)) {
$rows[] = array(
l($term->name, "admin/content/taxonomy/edit/term/$term->tid"),
check_plain($term->description),
l($term->voc, "admin/content/taxonomy/edit/vocabulary/$term->vid"),
);
}
return theme('table', $header, $rows) . theme('pager', $rows_per_page);
Term Name![]() | Description | Vocabulary |
---|---|---|
Taxonomy | Classification | |
Taxonomy Browser | Think of this as a 'build your own category view' page. A single page with each term organized nicely by vocabulary. The user selects the terms which she or he wants to see, and then this module constructs the right URL (e.g. taxonomy/view/and/3,4,5) and then displays matching nodes to the user.<br/> <a href="http://drupal.org/project/taxonomy_browser">Project page</a> | <a href="http://drupal.org/node/31602" target="_blank">Documentation page</a> | <a href="/changelog/taxonomy_browser">Change log</a> | Changelogs |
Taxonomy Delegate | <!-- http://drupal.org/project/taxonomy_delegate --> This module allows an administrator with "administer taxonomy" permission to delegate the administration of a vocabulary to a non-admin role.<br/> This module has not yet been contributed. We are looking for beta-testers.<br/> <a href="http://nanwich.info/taxonomy_delegate" target="_blank">Project page & Documentation</a> | Changelogs |
Taxonomy Image | Allow an administrator to associate image with taxonomy terms or vocabularies for display with the terms.<br/> <a href="http://drupal.org/project/taxonomy_image">Project page</a> | <a href="http://drupal.org/node/101682 target="_blank">Documentation page</a> | <a href="/changelog/taxonomy_image">Change log</a> | Changelogs |
Theme | For web sites, this refers to the "look and feel" of the site. It is also used to describe the code to produce that look. | Glossary |
Unix | An alternative computer operating system originally intended to be smaller than mainstream OS's. It is the basis for other OS's such as Linux and even provided some inspiration for Windows. | Glossary |
Utility | Classification | |
Web Links | These sites have good examples of the Web Links module. | Web Links |
Recent comments
12 years 5 weeks ago
12 years 5 weeks ago
12 years 16 weeks ago
12 years 21 weeks ago
12 years 44 weeks ago
13 years 2 weeks ago
13 years 9 weeks ago
13 years 9 weeks ago
13 years 15 weeks ago
13 years 18 weeks ago