This snippet produces a list of all your taxonomy terms in all vocabularies.
$rows_per_page = 25;
$query = "SELECT td.tid, td.vid, td.name, td.description, v.name as voc FROM {term_data} td LEFT JOIN {vocabulary} v USING (vid)";
$header = array(
array('data' => t('Term Name'), 'field' => 'name', 'sort' => 'asc'),
array('data' => t('Description'), 'field' => 'description'),
array('data' => t('Vocabulary'), 'field' => 'voc'),
);
$rows = array();
$query .= tablesort_sql($header);
$result = pager_query($query, $rows_per_page);
while ($term = db_fetch_object($result)) {
$rows[] = array(
l($term->name, "admin/content/taxonomy/edit/term/$term->tid"),
check_plain($term->description),
l($term->voc, "admin/content/taxonomy/edit/vocabulary/$term->vid"),
);
}
return theme('table', $header, $rows) . theme('pager', $rows_per_page);
Term Name![]() | Description | Vocabulary |
---|---|---|
Web Links | These sites have good examples of the Web Links module. | Web Links |
Utility | Classification | |
Unix | An alternative computer operating system originally intended to be smaller than mainstream OS's. It is the basis for other OS's such as Linux and even provided some inspiration for Windows. | Glossary |
Theme | For web sites, this refers to the "look and feel" of the site. It is also used to describe the code to produce that look. | Glossary |
Taxonomy Image | Allow an administrator to associate image with taxonomy terms or vocabularies for display with the terms.<br/> <a href="http://drupal.org/project/taxonomy_image">Project page</a> | <a href="http://drupal.org/node/101682 target="_blank">Documentation page</a> | <a href="/changelog/taxonomy_image">Change log</a> | Changelogs |
Taxonomy Delegate | <!-- http://drupal.org/project/taxonomy_delegate --> This module allows an administrator with "administer taxonomy" permission to delegate the administration of a vocabulary to a non-admin role.<br/> This module has not yet been contributed. We are looking for beta-testers.<br/> <a href="http://nanwich.info/taxonomy_delegate" target="_blank">Project page & Documentation</a> | Changelogs |
Taxonomy Browser | Think of this as a 'build your own category view' page. A single page with each term organized nicely by vocabulary. The user selects the terms which she or he wants to see, and then this module constructs the right URL (e.g. taxonomy/view/and/3,4,5) and then displays matching nodes to the user.<br/> <a href="http://drupal.org/project/taxonomy_browser">Project page</a> | <a href="http://drupal.org/node/31602" target="_blank">Documentation page</a> | <a href="/changelog/taxonomy_browser">Change log</a> | Changelogs |
Taxonomy | Classification | |
SQL | <b>S</b>tructured <b>Q</b>uery <b>L</b>anguage - a language for accessing a database. | Glossary |
Spam_Tune | The Spam_Tune module allows Spam module administrators to examine and modify system variables that are normally just defaulted in the Spam module. These variables are added to the 'Advanced' tab in the Spam settings. This module will probably never be contributed as it can be dangerous to alter the parameters exposed here.<br/> <a href="http://nanwich.info/spam_tune" target="_blank">Project page & Documentation</a> | Changelogs |
Spam Tokens | This add-on module adds another tab to the Spam administration page that allows Spam module administrators to examine and modify the tokens used by the Bayesian filters to determine the probability of content being spam.<br/> <a href="http://drupal.org/project/spam_tokens">Project page</a> | <a href="http://drupal.org/node/185113" target="_blank">Documentation</a> | <a href="/changelog/spam_tokens">Change log</a> | Changelogs |
Spam | Unsolicited email or web site postings that are undesirable, usually containing links to other sites. | Glossary |
Spam | Classification | |
Site Notes | SiteNotes introduces a new content type, called, coincidentally, "sitenotes." It also creates a menu item in the Admin » Site building menu, where it's available only to privileged users; it's even protected by Access Control. So now all those little Post-Its™ and other scraps of paper can go right into your database where you can find them again. Create "How To" notes for your users, theme changes, CSS modifications, special code notes, and keep them safe AND available.<br/> <a href="http://drupal.org/project/sitenotes">Project page</a> | <a href="http://drupal.org/node/135710" target="_blank">Documentation</a> | <a href="/changelog/sitenotes">Change log</a> | Changelogs |
Site Notes | A Drupal contributed module by Nancy Wichmann for hidden design or how-to notes. | Glossary |
Site Documentation | To simplify it a bit, the Site Documentation module picks up information from various places within the Drupal environment. Some of the information comes from internal arrays, some is derived from system calls, and some comes directly from the database tables. This information is pulled into a report that can be used to document the site. In addition, it will detect some problems that may exist in your installation, and optionally correct them.<br/> <a href="http://drupal.org/project/sitedoc">Project page</a> | <a href="http://drupal.org/node/144837" target="_blank">Documentation page</a> | <a href="/changelog/sitedoc">Change log</a> | Changelogs |
Site Documentation | A Drupal contributed module by Nancy Wichmann for gathering information about the installation. | Glossary |
Site Design Tools | This is a collection of places to find tools for design and development of web sites. | Web Links |
site | A logically grouped set of content - also web site. | Glossary |
Sample Sites | These are sites that demonstrate something, mostly module uses. | Web Links |
relational database | A type of database that more closely resembles a flat file, yet is accessible by a full-featured query specification. | Glossary |
Register_Country | Are you creating a country portal or a site dedicated to a specific country?<br/> The Register Country module is designed to intercept new registrations and check if the IP address being used is registered to a country that the site administrator has chosen. In this way, you may limit sign ups to your site to specific countries.<br/> <a href="http://drupal.org/project/register_country">Project page</a> | <a href="http://drupal.org/node/160411" target="_blank">Documentation page</a> | <a href="/changelog/register_country">Change log</a> | Changelogs |
PMP | Project Management Professional is a certification issued by the <a href="http://pmi.org" target="_blank">Project Management Institute</a> and is sort of like a CPA for project managers. The certification requires a certain amount of base and continuing education, experience, and passing a monstrous test. Some employers require it for project managers. | Glossary |
PHP | Recursive acronym for "<b>P</b>HP: <b>H</b>ypertext <b>P</b>reprocessor" - is a widely-used Open Source general-purpose scripting language that is especially suited for Web development and can be embedded into HTML. | Glossary |
Own | I either wrote these or have taken over ownership of them, so I am the principal maintainer. | Web Links |
Recent comments
12 years 5 weeks ago
12 years 5 weeks ago
12 years 17 weeks ago
12 years 21 weeks ago
12 years 44 weeks ago
13 years 3 weeks ago
13 years 9 weeks ago
13 years 9 weeks ago
13 years 15 weeks ago
13 years 19 weeks ago