These are Change log "blogs" for my modules<. The module entries (terms) themselves contain links to the appropriate project page, or page on my site, and Drupal.org "Contributed Modules"< handbook pages.
![]() (1) This provides a table view of who attended which meetings. | ![]() (14) This module is an add-on to the FAQ module that allows users with the 'ask question' permission to create a question which will be queued for an 'expert' to answer. | ![]() (1) The get_content_type module fills an oversight by the D5 developers. When they moved the part of CCK (sometimes called CCK-Lite) into core for creating new content types, they forgot the analog to taxonomy/term/xxx, that is node/type/xxx. This simple module provides that function. |
![]() (26) The glossary module scans content for glossary terms (including synonyms). The glossary indicator is inserted after every found term, or the term itself is turned into an indicator, depending on the site settings. By hovering over the indicator, users will see the definition of that term displayed as a "tool tip." Clicking the indicator leads the user to that term presented within the whole glossary or directly to the detailed description of the term, if available. | ![]() (8) Gotcha intercepts the Contact form submission and checks an inserted hidden field to catch spambots. If something is there, Gotcha simply returns to the front page and ignores the message. The attempt is logged and saved in the database. If the field is empty, then the message is scanned by the Spam module<, which has very good filters for catching spam. If everything looks okay, the message is passed on through to the Contact module for normal processing. | (8) Helpers is a collection of functions to help developers work smarter and faster. |
![]() (2) Drupal 6 changed the length of the title field for nodes to 255. This module brings that change to version 5.x. | ![]() (4) This is a simple module that allows for various lists, such as "taxonomy/term," to be filtered by content type. | ![]() (1) Are you creating a country portal or a site dedicated to a specific country? |
![]() (39) To simplify it a bit, the Site Documentation module picks up information from various places within the Drupal environment. Some of the information comes from internal arrays, some is derived from system calls, and some comes directly from the database tables. This information is pulled into a report that can be used to document the site. In addition, it will detect some problems that may exist in your installation, and optionally correct them. | ![]() (14) SiteNotes introduces a new content type, called, coincidentally, "sitenotes." It also creates a menu item in the Admin » Site building menu, where it's available only to privileged users; it's even protected by Access Control. So now all those little Post-Its™ and other scraps of paper can go right into your database where you can find them again. Create "How To" notes for your users, theme changes, CSS modifications, special code notes, and keep them safe AND available. | ![]() (2) This add-on module adds another tab to the Spam administration page that allows Spam module administrators to examine and modify the tokens used by the Bayesian filters to determine the probability of content being spam. |
![]() (1) The Spam_Tune module allows Spam module administrators to examine and modify system variables that are normally just defaulted in the Spam module. These variables are added to the 'Advanced' tab in the Spam settings. This module will probably never be contributed as it can be dangerous to alter the parameters exposed here. | ![]() (8) Think of this as a 'build your own category view' page. A single page with each term organized nicely by vocabulary. The user selects the terms which she or he wants to see, and then this module constructs the right URL (e.g. taxonomy/view/and/3,4,5) and then displays matching nodes to the user. | ![]() (1) This module allows an administrator with "administer taxonomy" permission to delegate the administration of a vocabulary to a non-admin role. |
(5) Allow an administrator to associate image with taxonomy terms or vocabularies for display with the terms. |
Common terms that you may encounter on this site.
![]() (0) An application set that is designed to produce web sites and edit code. For some uses, it constitutes an IDE, in others it is inadequate for that. | ||
(0) Frequently Asked Question - most web sites get questions; the owner may collect the frequent ones to be easily asnwered. | ||
(0) Interactive Deveopment Environment - a collection of tools or applications that allow a developer to produce, test, and document code. | (0) The technique which points to another page, anywhere on the Internet, from the current page. | |
(0) Project Management Professional is a certification issued by the Project Management Institute< and is sort of like a CPA for project managers. The certification requires a certain amount of base and continuing education, experience, and passing a monstrous test. Some employers require it for project managers. | (0) A type of database that more closely resembles a flat file, yet is accessible by a full-featured query specification. | |
Recent comments
12 years 9 weeks ago
12 years 9 weeks ago
12 years 21 weeks ago
12 years 25 weeks ago
12 years 48 weeks ago
13 years 7 weeks ago
13 years 13 weeks ago
13 years 13 weeks ago
13 years 19 weeks ago
13 years 23 weeks ago